









- Dashboard /
- Bids /
- Gaskets
Gaskets
Starts:
17:38
10.22.2020
Ends:
18:10
12.24.2020
Required Bid Validity: 60 days
Bid Is Ended
This Bid Is Ended
Items
Item Number | Short Description | Full Description | Quantity | Unit Of Measure |
---|---|---|---|---|
1 | Gasket 16" | Spiral-Wound (B/Type 304+F.Gra., I/Type 304, O/CS) ASME Class 600 4,5 mm RF | 8 | 0 |
2 | Gasket 1" | Spiral-Wound (B/Type 304+F.Gra., I/Type 304, O/CS) ASME Class 600 4,5 mm RF | 3 | 0 |
3 | Gasket 2" | Spiral-Wound (B/Type 304+F.Gra., I/Type 304, O/CS) ASME Class 600 4,5 mm RF | 3 | 0 |
4 | Gasket 1 1/2" | Spiral-Wound (B/Type 304+F.Gra., I/Type 304, O/CS) ASME Class 600 4,5 mm RF | 1 | 0 |
5 | Gasket 3" | Spiral-Wound (B/Type 304+F.Gra., I/Type 304, O/CS) ASME Class 600 4,5 mm RF | 2 | 0 |
6 | Gasket 1" | Spiral-Wound (B/Type 304+F.Gra., I/Type 304, O/CS) ASME Class 600 4,5 mm RF | 2 | 0 |
7 | Gasket 3/4" | Spiral-Wound (B/Type 304+F.Gra., I/Type 304, O/CS) ASME Class 600 4,5 mm RF | 4 | 0 |
8 | Nippel 3/4" | A 106 Gr. B SMLS PBE SCH.80 75 mm | 4 | 0 |
Bid Details
- Budget Price
- Number 225458
- Bidding Method Open Bidding
- Buyer Name GASKET Buyer
- Currency USD
- Partially Allowed No
- Views 385
Bid Description
Gaskets. See the attached data sheet.
Bid History
- Username Bid Amount
- Bidder 1 USD23550
Shipping & Delivery Terms
Exw, FCA, DAP Tashkent
Payment Terms
50% prepayment 50% upon readiness
This deal is completely safe. Seller will receive payment only after delivery confirmation.
Attachments
Questions & Answers
Countries Allowed To Bid
All Countries are allowed